Here are the latest filings for public office in Craighead County provided by Craighead County Clerk Kade Holliday's office.
Last updated 2/23/18:
| Date Filed | Name | Party |
|---|---|---|
| County Judge | ||
| 2/22 | Marvin Day | Republican |
| 2/22 | Jeff Presley | Republican |
| Sheriff | ||
| 2/22 | Marty Boyd | Democrat |
| County Clerk | ||
| 2/22 | Kade Holliday | Republican |
| Assessor | ||
| 2/22 | Hannah Towell | Republican |
| Tax Collector | ||
| 2/22 | Wes Eddington | Republican |
| Circuit Clerk | ||
| 2/22 | Candace Edwards | Republican |
| Coroner | ||
| 2/22 | Toby Emerson | Republican |
| Surveyor | ||
| 2/22 | Michael Daniels | Democrat |
| ED Deputy Clerk | ||
| 2/22 | Sue Gurley | Independent |
| Justice of the Peace | ||
| District 1 | ||
| 2/22 | Brad Noel | Republican |
| District 2 | ||
| 2/22 | Fred Bowers | Democrat |
| 2/22 | Danny Oswald | Indepenent |
| 2/22 | Jason Price | Republican |
| District 3 | ||
| 2/22 | George Johnson | Democrat |
| 2/22 | Linda Denny | Independent |
| District 4 | ||
| 2/22 | Billie Sue Hoggard | Republican |
| District 5 | ||
| 2/22 | Amanda Dunavant | Republican |
| District 6 | ||
| 2/22 | Darrel Cook | Republican |
| District 7 | ||
| 2/22 | Richard Rogers | Republican |
| District 8 | ||
| 2/22 | David Tennison | Republican |
| District 9 | ||
| 2/22 | Josh Longmire | Republican |
| District 11 | ||
| 2/22 | Dan Pasmore | Republican |
| District 12 | ||
| 2/22 | Terry Couch | Republican |
| District 13 | ||
| 2/22 | Aaron Harris | Republican |
| Constables | ||
| #3 | ||
| 2/22 | Leon Poley | Democrat |
| #6 | ||
| 2/22 | Lynn Tackett | Republican |
| #10 | ||
| 2/22 | Jerry Allison | Republican |
| #11 | ||
| 2/22 | Clyde Jack Gathright | Democrat |
| #13 | ||
| 2/22 | David Edwards | Republican |
| Other Offices | ||
| Valley View | ||
| 2/22 | Dr. Tad Butler Margolis | -- |
Copyright 2018 KASU